MEMOLUB NEXTRA SERIES SUPPORT & KNOWLEDGE BASE
TECHNICAL SPECIFICATIONS
NEXTRA SERIES PUMP
HIGH-PRESSURE & WIDE TEMPERATURE RANGE
| SPECIFICATION | DESCRIPTION |
|---|---|
| Pump type | Progressive electro-mechanical lubrication pump |
| Operating principle | Volume-based progressive pumping |
| Maximum pressure | Up to 350 bar |
| Discharge per stroke | 0.20 cc / 0.16 cc (Pumping Elements: NPE 07 / NPE 06) |
| Number of outlets | Up to 3 |
| Body Material | PA6 reinforced with 50% glass fibre |
| Container Material | Bio-based |
RESERVOIR & REFILLING
| SPECIFICATION | DESCRIPTION |
|---|---|
| Reservoir capacity | 4 L / 8 L |
| Refilling method | Manual refilling |
| Vent design | Dual vent, with separate air & grease vents |
| Refilling support | Selectable air-free refilling mode |
| Refilling benefit | Prevents air pockets and internal pressure build-up |
| SPECIFICATION | DESCRIPTION |
|---|---|
| Lubricant type | Grease |
| NLGI grade | Up to NLGI Grade 2 |
| Lubricant additives | Compatible with standard industrial additives |
ELECTRICAL SPECIFICATIONS
| SPECIFICATION | DESCRIPTION |
|---|---|
| Supply voltage | 12 V DC, 24 V DC & 230 V AC |
| Drive | Electro-mechanical DC motor |
| Sensor | Proximity Sensor for discharge monitoring |
| Power Connection | DIN connector |
| Other Connections | Waterproof vibration-resistant circular connectors |
| Protection | Overcurrent protection via controller |
OPERATING CONDITIONS
| SPECIFICATION | DESCRIPTION |
|---|---|
| Operating temperature | -30 °C to +70 °C |
| Application | Industrial machinery and mobile equipment |
| Mounting | Vertical / Tilted mounting options |
| Protection | IP 65 (Applied) |
| Safety | Pressure Release Safety Valve (350 bar) |
SYSTEM INTEGRATION
| SPECIFICATION | DESCRIPTION |
|---|---|
| Divider compatibility | Progressive divider blocks |
| Controller compatibility | NEXTRA LINK PLUS, NEXTRA LINK PRO, NEXTRA LINK ULTRA, NEXTRA LINK ELITE |
| Connectivity | Via controller (Wi-Fi / GSM / eSIM) |
| Industry 4.0 Readiness | Available - Controller dependent |
TECHNICAL SPECIFICATIONS
NEXTRA SERIES CONTROLLER
ELECTRICAL & FUNCTIONAL SPECIFICATIONS
| SPECIFICATION | DESCRIPTION |
|---|---|
| Controller type | Progressive electro-mechanical lubrication pump |
| Control philosophy | Volume-based progressive pumping |
| Supported pump type | Memolub Nextra Series Pumps |
| Supply voltage | 12 V DC / 24 V DC |
| User interface | Keypad with 7-segment / LCD / Remote (Screen) (variant dependent) |
| Output monitoring | Proximity sensor-based |
| Notification | Visual / LED / Audible (buzzer) / Remote (Screen) |
| Safety | Overcurrent and system fault protection |
| Protection | IP 65 (Applied) |
CONNECTIVITY, SOFTWARE & INTERFACE
| SPECIFICATION | DESCRIPTION |
|---|---|
| Communication modes | On-board / GSM / Wi-Fi / eSIM (variant dependent) |
| Data handling | Operational data logging & intelligent analytics |
| Remote access | Web portal and mobile application |
| Software model | Licensed software for third-party or private servers |
| Server compatibility | Cloud-based or customer-owned infrastructure |
| External connectors | Waterproof, vibration-resistant circular connectors |
| Internal connectors | |
| Connector advantage | Reliable signal integrity in harsh environments |
| Antennas | Industrial-grade - GSM / Wi-Fi / eSIM (variant dependent) antennas |
| Application suitability | Industrial and mobile environments |